7th Grade Teams
| Subject | English | Social Studies | Math | Science | LOTE | Special Education |
|---|---|---|---|---|---|---|
Team 1 | Molinaro | Greene | Friedman | Sheppard | Cohen/Steinhaus | Shapiro/Robilotto |
Schmidt | Amador | Heffernan | Russell | Kelly/A. DiChiara | Shapiro/Robilotto | |
Team 3 | Richemond | Mahoney | Zannino | Wilen | A. DiChiara/Kelly | |
Team 4 Team 4 Website | Dlugozima | Sabatino | Frenz | Corwin | Schleith/Cuadra | Fuschetto |
8th Grade Teams
Click on the team number to get extra help schedules
| Subject | English | Social Studies | Math | Science | Special Education |
|---|---|---|---|---|---|
Team 5 | Fontana | McAnally | Roumbus | Leone | Mansueto/Junior |
Team 6 | Sankovsky | Chicco | Coviello | Bieler | |
Team 7 | Arresto | Aceste | Aprilakis | Francese/Wilen | |
Team 8 | Fallon | Fusaro/Dolber | Kleinman | Verwys | Mansueto/Junior |
Click on any teacher's name to get his or her extra help schedule
Physical Education
| Altman | Dove | Canestro |
|---|
| Amster | Beber |
|---|
| Alciviades | Dolber | Silletti |
|---|
Fuschetto | De Santis | |||
|---|---|---|---|---|
| Shapiro | Robilotto | Mansueto | Junior | Lefkowitz |
| Nislow | Aboulafia |
|---|
| Farchione | Gomez | Spatafora |
|---|
| Brandwein | D'Addio | Gilley |
|---|
| Celeste | Stiglitz | Yannuzzi |
|---|
| Cuadra | Montes | Steinhaus | Cohen | Alfieri |
|---|
| Clark | DiChiara | Grosskreuz | Hagens | Schwartz |
|---|
| Lanzone | Serie |
|---|
| Bishop | Danis | McKenny | Resnick | Darcy | Portuondo-Smith |
|---|
Nurse
| Law / Boden |