Period | Start | End |
---|---|---|
1 | 7:30 | 8:15 |
2 | 8:19 | 9:00 |
3 | 9:04 | 9:45 |
4 | 9:49 | 10:30 |
5 | 10:34 | 11:15 |
6 | 11:19 | 12:00 |
7 | 12:04 | 12:45 |
8 | 12:49 | 1:30 |
9 | 1:34 | 2:15 |
All late buses will leave from the back parking lot; providing transportation for students who are involved in after school activities at approximately:
3:30 p.m.
5:00 p.m.
Period | Start | End |
---|---|---|
1 | 7:30 | 8:15 |
2 | 8:19 | 9:00 |
3 | 9:04 | 9:45 |
4 | 9:49 | 10:30 |
5 | 10:34 | 11:15 |
6 | 11:19 | 12:00 |
7 | 12:04 | 12:45 |
8 | 12:49 | 1:30 |
9 | 1:34 | 2:15 |
All late buses will leave from the back parking lot; providing transportation for students who are involved in after school activities at approximately:
3:30 p.m.
5:00 p.m.